Between December 2024 and March 2025, the FMO is organising national stakeholder consultations in each Beneficiary State. These consultations are open for all who want to contribute to how to shape the Civil Society Fund in their country.
In addition, the FMO is organising information sessions for potential bidders for the role of Fund Operator.
The stakeholder consultations and information sessions are held together as one-day events. All stakeholder consultations take place from 09:00 to 14:30. The information sessions for bidders take place from 14.30 to 18.00. All events will be interpreted simultaneously into English and the main language spoken in each Beneficiary State.
The tentative schedule for these events is as follows:
Bulgaria (Sofia) - 22 January 2025
Croatia (Zagreb) - 5 March 2025
Czechia (Prague) - 12 February 2025
Estonia (Tallin) - 18 March 2025
Greece (Athens) - 12 December 2024
Hungary (Budapest) - 26 February 2025
Latvia (Riga) - 12 March 2025
Lithuania (Vilnius) - 17 December 2024
Poland (Warsaw) - 5 February 2025
Portugal (Lisbon) - 15 January 2025
Romania (Bucharest) - 19 February 2025
Slovakia (Bratislava) - 29 January 2025
Slovenia (Ljubljana) - 8 January 2025
Register for the sessions by clicking HERE.
Note: If you want to participate in shaping the Civil Society Fund in your country, then sign up for the stakeholder consultation. If you also want to bid on the role of Fund Operator, then also sign up for the information session.
December 2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 GREECE | 13 | 14 | 15 | |
16 | 17 LITHUANIA | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
January 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 SLOVENIA | 9 | 10 | 11 | 12 | |
13 | 14 | 15 PORTUGAL | 16 | 17 | 18 | 19 | |
20 | 21 | 22 BULGARIA | 23 | 24 | 25 | 26 | |
27 | 28 | 29 SLOVAKIA | 30 | 31 |
February 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | ||||||
3 | 4 | 5 POLAND | 6 | 7 | 8 | 9 | |
10 | 11 | 12 CZECHIA | 13 | 14 | 15 | 16 | |
17 | 18 | 19 ROMANIA | 20 | 21 | 22 | 23 | |
24 | 25 | 26 HUNGARY | 27 | 28 |
March 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | ||||||
3 | 4 | 5 CROATIA | 6 | 7 | 8 | 9 | |
10 | 11 | 12 LATVIA | 13 | 14 | 15 | 16 | |
17 | 18 ESTONIA | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |